250 News - Your News, Your Views, Now

October 27, 2017 3:59 pm

Provincial Health Says No Long Term Health Effects Expected from Exposure to Wildfire Smoke

Tuesday, August 15, 2017 @ 5:52 AM

Prince George, B.C. – Although the  levels of PM 2.5  were off the  chart on  the weekend in Prince George,  Deputy Provincial Health Officer Dr. Bonnie Henry says there shouldn’t be any   long term health effects.

Dr. Henry says even though the wildfire smoke has been impacting the Province  since early July “This is relatively short term exposure.”  She says  this type of exposure,  is not expected to produce “long term health effects,  like you would for example with ongoing  issues with air pollution in  a city like  Beijing.”

On Saturday evening,  the level of PM 2.5  topped 500 micrograms per cubic meter in Prince George,  more than 20 times the Provincial target of 25 micrograms per cubic metre.

Dr. Henry says the wildfire smoke is  having a short term impact, “What we do see is  people who have  health conditions, particularly respiratory conditions, or are  sensitive  to the smoke, the conditions will get worse in the short term.    We have seen   an increase in the number of people who have made  doctors visits or have gone to the emergency department because of things  like  asthma, or worsening of their chronic obstructive lung disease or difficulty breathing.  Those effects, when we have clean air, we tend to see those visits go down again.”

 

Comments

The provincial objective criteria for PM2.5 is 215 micrograms/ cubic metre running daily average from the 11th of August to the 13th. showing the major episode period as well.

The PM10 criteria is 50 micrograms per cubic metre

8/11/2017 6:00 AM 44.7 22.6
8/11/2017 7:00 AM 59.5 24.4
8/11/2017 8:00 AM 78.4 30.4
8/11/2017 9:00 AM 73.3 44.6
8/11/2017 10:00 AM 89.3 54.7
8/11/2017 11:00 AM 100.8 65.1
8/11/2017 12:00 PM 85.7 63.1
8/11/2017 1:00 PM 57.9 54.4
8/11/2017 2:00 PM 68.9 71.3
8/11/2017 3:00 PM 68 70.9
8/11/2017 4:00 PM 69.4 66.5
8/11/2017 5:00 PM 70.1 75.1
8/11/2017 6:00 PM 84.4 92.4
8/11/2017 7:00 PM 87.5 85.2
8/11/2017 8:00 PM 131.3 86.7
8/11/2017 9:00 PM 92.6 83.5
8/11/2017 10:00 PM 99.6 74.8
8/11/2017 11:00 PM 72.7 67.2
8/11/2017 24:00 AM 82.3 69.8
8/12/2017 1:00 AM 75.7 69.9
8/12/2017 2:00 AM 84.7 86.2
8/12/2017 3:00 AM 89.5 77.6
8/12/2017 4:00 AM 76.4 72
8/12/2017 5:00 AM 74.7 74.6
8/12/2017 6:00 AM 71.5 68.6
8/12/2017 7:00 AM 61.7 68.1
8/12/2017 8:00 AM 72.4 71.7
8/12/2017 9:00 AM 76.7 70.5
8/12/2017 10:00 AM 86 78.1
8/12/2017 11:00 AM 60 67.1
8/12/2017 12:00 PM 65 57.2
8/12/2017 1:00 PM 70.6 53.6
8/12/2017 2:00 PM 66.9 58.1
8/12/2017 3:00 PM 64.1 55.3
8/12/2017 4:00 PM 73.1 59.8
8/12/2017 5:00 PM 87.3 65.7
8/12/2017 6:00 PM 97.4 70.3
8/12/2017 7:00 PM 115.6 106.2
8/12/2017 8:00 PM 407.5 511.9
8/12/2017 9:00 PM 749.7 955.1
8/12/2017 10:00 PM 992.3 1186
8/12/2017 11:00 PM 712.6 1432.5
8/12/2017 24:00 AM 220.6 1362.9
8/13/2017 1:00 AM 60.8 397.6
8/13/2017 2:00 AM 27.9 169.2
8/13/2017 3:00 AM 19.8 265.7
8/13/2017 4:00 AM 19.4 311.6
8/13/2017 5:00 AM 10 283.9
8/13/2017 6:00 AM 9.2 242.2
8/13/2017 7:00 AM 11.1 456.2
8/13/2017 8:00 AM 4.7 310.6
8/13/2017 9:00 AM 6.7 261.9
8/13/2017 10:00 AM 9.1 243.8
8/13/2017 11:00 AM 3.7 184.7
8/13/2017 12:00 PM 14.4 102.7
8/13/2017 1:00 PM n/a 7.5

The figures for pm 2.5 are over twice the 500 number. I doubt this has ever occurred in PG before this month’s episode.

    That should read “The provincial objective criteria for PM2.5 is 25…”

Comments for this article are closed.