Council Election Accounts Filed
By 250 News
Monday, March 20, 2006 11:33 AM
The Council winners and losers have filed their final paperwork. Here are the highlights of the winners paperwork with who collected what, and the major contributors to those winning Council campaigns:
Name |
Contributions |
Major Conrtibutors |
Amount from Major Contributors |
Sherry Sethen | $7395.00 | TraJon Holdings | $2,000.00 |
P.G. Hotel | $1,000.00 | ||
David McWalter | $1,200.00 | ||
Shirley Gratton | $2,141.33 | Hart Drug Mart | $581.40 |
Noreen & Jim Rustad | $500.00 | ||
Murry Krause | $5785.00 | P.G. District Labour Council | $400.00 |
Murry Krause | $2170.00 | ||
Don Zurowski | $5106.01 | Paul Zanette | $250.00 |
*no coporate or individuals over $300.00 | |||
Deborah Munoz | $9236.14 | P.G. District Labour Council | $400.00 |
PPWC Local 9 | $500.00 | ||
BC Health Sciences Association | $1224.00 | ||
Brian Skakun | $7150.38 | PPWC Local 9 | $950.00 |
International Union Operating engineers | $250.00 | ||
P.G. Labour Council | $400.00 | ||
AAROE Holdings | $600.00 | ||
First Litre Pub | $500.00 | ||
Ring Holdings | $500.00 | ||
Alpine Pub | $500.00 | ||
Don Bassermann | $700.00 | Dianne Rogers | $200.00 |
Don Bassermann | $4,000.00 | ||
Glen Moose Scott | $11,350.00 | Glen Moose Scott | $3,000.00 |
Mor "D" Enterprises | $1,000.00 | ||
Carrier Lumber | $ 500.00 | ||
Ron Edgar | $1,000.00 | ||
George Prince | $1,000.00 | ||
Tuffy's Holding's | $ 500.00 |
Previous Story - Next Story
Return to Home