P.G. Crime Stats Released
By 250 News
The Crime stats for the City of Prince George for 2006 have been compiled, and here is the quick look.
Statisticians at the RCMP Detachment are quick to point out the numbers for 2006 could still change as on going investigations could bring about changes. Constable Gary Godwin says the stats are "dynamic, and some categories could swing by as much as 20% one way or another."
Godwin says a good example would be a hold up that at first appears to be an armed robbery, so it would be registered in the system as such, but as the investigation proceeds, it may turn out there never was a weapon so the stat would have to change.
Type | 2005 | 2006 | Change |
Homicide | 4 | 3 | -1 |
Attempted Murder | 3 | 1 | -2 |
Robbery with Firearm | 5 | 3 | -2 |
Robbery w/out Firearm | 51 | 88 | +37 |
Robbery / other off weapon | 40 | 67 | +27 |
Assault (all) | 1439 | 1647 | +208 |
Assault on Police Officer | 59 | 53 | -6 |
B&E Business | 275 | 333 | +58 |
B&E Home | 587 | 633 | +46 |
Vehicle Theft Truck | 512 | 609 | +97 |
Vehicle Theft Car | 311 | 286 | -25 |
Vehicle Theft Motorcycle | 37 | 41 | +4 |
Vehicle theft other ( snowmobiles, quads etc) | 78 | 68 | -10 |
Prostitution: Procuring | 15 | 3 | -12 |
Prostitution: Soliciting | 162 | 124 | -28 |
Drugs Marijuana Grow -Ops | 20 | 5 | -15 |
Previous Story - Next Story
Return to Home