Tax Rate Set
By 250 News
Prince George City Council has set the tax rate for the municipal portion of your tax bill.
Although numerous options for tax rates were presented, it was option "A2" which was favoured by staff and the Finance and Audit committee.
That option sets the tax rate at 7.988 per one thousand of assessment. While it may be a the lowest residential rate since 1998, it comes at a time when residential assessments are very high. Residential assessments are up nearly 26% over the previous year.
The following chart shows the change in assessments for average homes in various parts of the city, the municipal taxes paid in 2006, and what the "A2" option will mean for taxes this year.
Street | ’06 Assessment | ’07Assessment | ’06Taxes | "A2" | Increase |
Norwood | $76,900 | $100,100 | $714. | 799.60 | $ 85.60 |
Heritage | $204,000 | $253,000 | 1894.09 | 2024.16 | $130.07 |
Pine | $114,600 | $143,200 | 1064.03 | 1143.88 | $ 79.85 |
Austin | $260,000 | $315,900 | 2414.04 | 2523.41 | $109.37 |
Arabian | $97,900 | $134,300 | 908.98 | 1072.79 | $163.81 |
Leyden | $144,600 | $181,200 | 1342.58 | 1447.43 | $104.85 |
Vista Ridge | $252,900 | $318,000 | 2348.12 | 2540.18 | $192.06 |
Carney | $100,300 | $129,000 | 931.26 | 1030.45 | $ 99.19 |
Ridgeview | $248,400 | $311,200 | 2306.33 | 2485.87 | $179.54 |
Rosia Rd | $212,700 | $248,700 | 1974.87 | 1986.62 | $ 11.75 |
The tax rate set this evening does not include the taxes that will be imposed by the School District, or the Regional District of Fraser Fort George.
According to this municipal tax rate, the Finance and Audit committee believes the property tax for the average single family dwelling will increase by $99.00. The average business property tax will incease by $811.00.
Previous Story - Next Story
Return to Home
Or, maybe that is what the city wants? Businesses to walk away from their buildings downtown and turn the keys over to the city. That way the city could get more land to build something we really don't need and can't afford to run.