Fine Revenue for Northern Communities
By 250 News
Wednesday, November 14, 2007 03:56 AM
The Province has distributed $58.8 million in traffic fine revenues to communities throughout B.C.
Here's a list of the communities throughout the region, the amount of fine revenue they received in 2007, and what the dollars were used for:
Community | Amount | Use |
Prince George | $1,287,487 | Extra RCMP officers, PRIME system, land for new Detachment, |
Williams Lake | $ 172,084 | One more Drug Enforcement officer and Community Policing Coordinator |
Quesnel | $ 225,326 | 1 more drug enforcement officer, aboriginal liason officer |
Mackenzie | $ 63,845 | Improvements to RCMP building and lands |
Ft. St. John | $ 313,959 | One new RCMP member, vehicles, PRIME system |
Dawson Creek | $ 202,761 | Increase in RCMP service costs, Victim Services |
Terrace | $ 191,645 | Upgrades to traffic crossings at Eby and Kenny Streets |
Prince Rupert | $ 264,038 | Municipal integrated Road Safety member, and Victim Services |
The provincial traffic fine revenue comes from ticket fines and court-imposed fines on violation tickets and the amount of money a municipality receives is based on its contribution to total municipal policing costs.
Since 2004, the Province has returned to municipalities a total of $199.8 million.
Previous Story - Next Story
Return to Home