Two Homes in P.G. Make Top Ten Most Valued in Northern B.C.
Prince George, B.C.- The 2015 property assessments have been mailed for more than 78 thousand properties in Prince George and surrounding areas.
“Most homes in the area are worth more in value compared to last year’s assessment roll,” said Geoff Radtke, Deputy Assessor with the North Region. “Most home owners in the Prince George Assessment Area will see changes in the 0% to + 15% range.”Of the most expensive homes throughout the North, only two in Prince George make the top 10. The home at 7765 St. Dennis Place in College Heights, assessed at $1.732 million dollars comes in at number three in the north as an acreage in Ft. St. John, assessed at $3.184 million is number one, and an acreage in Dawson Creek pegged at $2.455 million is in second place.
The other P.G. home to crack the top ten is on Chief Lake Road. It is valued at $1.615 million.
Only 7 other homes in Prince George make the top ten, and they are ranked between #35 and 100.
In fact, most of the top 100 properties in the north are in Ft.St. John.
Overall, the Prince George Assessment Area’s Assessment Roll increased approximately $586 million from $16.536 billion last year to $17.122 billion this year. A total of almost $201 million of this growth includes subdivisions, rezoning and new construction.
The examples below demonstrate the average assessed value for single family residential properties by a geographic area;
Jurisdiction | 2014 Assessment Roll(valuation date of July 1, 2013) | 2015 Completed Assessment Roll(valuation date of July 1, 2014) |
City of Prince George | $242,000 | $251,000 |
District of Mackenzie | $149,000 | $159,000 |
Village of Burns Lake | $139,000 | $138,000 |
District of Fort St. James | $168,000 | $175,000 |
Village of Fraser Lake | $159,000 | $157,000 |
Village of Granisle | $55,000 | $70,000 |
Village of McBride | $130,000 | $141,000 |
Village of Valemount | $153,000 | $160,000 |
District of Vanderhoof | $212,000 | $215,000 |
In addition, the table below illustrates the changes in total assessment roll values for each community.
Community | Property Class | 2014 Revised Roll | 2015 Completed Roll | Change |
City of Prince George | All Classifications | $9,424,260,000 | $9,724,753,000 | 3.19% |
Residential | $6,036,760,000 | $6,268,379,000 | 3.84% | |
Commercial | $2,739,510,000 | $2,805,842,000 | 2.42% | |
District of Mackenzie | All Classifications | $380,169,000 | $431,743,000 | 13.57% |
Residential | $222,961,000 | $241,310,000 | 8.23% | |
Commercial | $71,203,000 | $83,076,000 | 16.67% | |
Village of Burns Lake | All Classifications | $161,687,000 | $166,257,000 | 2.83% |
Residential | $79,282,000 | $78,704,000 | -0.73% | |
Commercial | $73,871,000 | $78,910,400 | 6.82% | |
District of Fort St. James | All Classifications | $164,721,000 | $176,546,000 | 7.18% |
Residential | $100,729,000 | $105,979,000 | 5.21% | |
Commercial | $41,130,000 | $44,324,000 | 7.77% | |
Village of Fraser Lake | All Classifications | $151,614,000 | $159,487,000 | 5.19% |
Residential | $57,297,000 | $57,002,000 | -0.52% | |
Commercial | $18,658,000 | $18,952,000 | 1.58% | |
Village of Granisle | All Classifications | $20,907,000 | $24,898,000 | 19.09% |
Residential | $13,805,000 | $17,463,000 | 26.49% | |
Commercial | $5,716,000 | $5,975,000 | 4.53% | |
Village of McBride | All Classifications | $75,129,000 | $78,045,000 | 3.88% |
Residential | $38,301,000 | $40,403,000 | 5.49% | |
Commercial | $31,697,000 | $32,205,000 | 1.60% | |
Village of Valemount | All Classifications | $131,434,000 | $131,686,000 | 0.19% |
Residential | $79,859,000 | $79,876,000 | 0.02% | |
Commercial | $48,417,000 | $48,603,000 | 0.38% | |
District of Vanderhoof | All Classifications | $525,273,000 | $525,273,000 | 3.89% |
Residential | $363,511,000 | $363,511,000 | 2.10% | |
Commercial | $105,560,000 | $105,560,000 | 10.54% |
If you don’t agree with the assessment, or find an error in the assessed value of your property you are asked to contact BC Assessment as soon as possible.
In Prince George, the regional assessment office is at 200 – 1488 Fourth Avenue.
During the month of January, office hours are 8:30 a.m. to 5:00 p.m., Monday to Friday. Property owners can contact BC Assessment toll-free at 1-866-valueBC (1-866-825-8322) or online by clicking “CONNECT” at www.bcassessment.ca.
Comments
Link doesn’t work.
evaluebc.bcassessment
copy & paste the above and add .ca on the end
House went up a huge $1,000.
Wait until Ozcan’s house is done, he’s into it for more than 3.5 Million at this point. Rustad’s house in St Dennis is quite nice, but that lot is probably worth 350k, it’s the nicest neighborhood in town in my mind.
House went up 10,200 here, no rhyme or reason. Lot went down and house went up
Comments for this article are closed.