Fight HST Task Daunting
By 250 News
Friday, April 09, 2010 06:30 PM
Prince George, B.C.- There have been questions about the likelihood of the FIGHT HST campaign being able to gather the number of signatures necessary to force the Provincial Government to take some action to either dump the planned tax, or hold a referendum.
Elections BC has released the information about each constituency , the number of registered voters, and the 10% required to achieve success in that riding. The chart is below, but keep in mind, the effort must collect signatures of 10% of the registered voters in every riding in the Province or the project fails.
Riding |
Registered Voters |
Threshold |
Abbotsford South | 33,815 | 3,382 |
Abbotsford‐Mission
|
34,299 | 3,430 |
Abbotsford West | 30,496 | 3,050 |
Alberni‐Pacific Rim | 30,709 | 3,071 |
Boundary‐Similkameen | 28,738 | 2,874 |
Burnaby‐Deer Lake | 34,268 | 3,427 |
Burnaby‐Edmonds | 34,668 | 3,467 |
Burnaby‐Lougheed | 35,426 | 3,543 |
Burnaby North | 38,848 | 3,885 |
Cariboo‐Chilcotin | 20,679 | 2,068 |
Cariboo North | 23,431 | 2,344 |
Chilliwack | 35,763 | 3,577 |
Chilliwack‐Hope | 32,751 | 3,276 |
Columbia River‐Revelstoke | 23,858 | 2,386 |
Comox Valley | 47,878 | 4,788 |
Coquitlam‐Burke Mountain | 32,247 | 3,225 |
Coquitlam‐Maillardville | 37,437 | 3,744 |
Cowichan Valley | 41,571 | 4,158 |
Delta North | 34,674 | 3,468 |
Delta South | 34,095 | 3,410 |
Esquimalt‐Royal Roads | 37,338 | 3,734 |
Fort Langley‐Aldergrove | 43,753 | 4,376 |
Fraser‐Nicola | 21,586 | 2,159 |
Juan de Fuca | 34,898 | 3,490 |
Kamloops‐North Thompson | 38,271 | 3,828 |
Kamloops‐South Thompson | 40,425 | 4,043 |
Kelowna‐Lake Country | 42,587 | 4,259 |
Kelowna‐Mission | 42,994 | 4,300 |
Kootenay East | 29,114 | 2,912 |
Kootenay West | 30,651 | 3,066 |
Langley | 43,145 | 4,315 |
Maple Ridge‐Mission | 35,810 | 3,581 |
Maple Ridge‐Pitt Meadows | 36,920 | 3,692 |
Nanaimo | 38,736 | 3,874 |
Nanaimo‐North Cowichan | 38,891 | 3,890 |
Nechako Lakes | 16,145 | 1,615 |
Nelson‐Creston | 27,078 | 2,708 |
New Westminster | 43,111 | 4,312 |
North Coast | 15,251 | 1,526 |
North Island | 39,299 | 3,930 |
North Vancouver‐Lonsdale | 37,698 | 3,770 |
North Vancouver‐Seymour | 37,065 | 3,707 |
Oak Bay‐Gordon Head | 38,047 | 3,805 |
Parksville‐Qualicum | 40,630 | 4,063 |
Peace River North |
22,952 |
2,296 |
Peace River South |
17,028 |
1,703 |
Penticton | 41,552 | 4,156 |
Port Coquitlam | 37,364 | 3,737 |
Port Moody‐Coquitlam | 33,945 | 3,395 |
Powell River‐Sunshine Coast | 36,237 | 3,624 |
Prince George‐Mackenzie | 32,427 | 3,243 |
Prince George‐Valemount | 34,270 | 3,427 |
Richmond East | 42,366 | 4,237 |
Richmond Centre | 42,783 | 4,279 |
Richmond‐Steveston | 42,463 | 4,247 |
Saanich North and the Islands | 44,295 | 4,430 |
Saanich South | 37,704 | 3,771 |
Shuswap | 40,149 | 4,015 |
Skeena | 20,679 | 2,068 |
Stikine | 13,062 | 1,307 |
Surrey‐Cloverdale | 42,607 | 4,261 |
Surrey‐Fleetwood | 33,177 | 3,318 |
Surrey‐Green Timbers | 29,663 | 2,967 |
Surrey‐Newton | 30,773 | 3,078 |
Surrey‐Panorama | 39,761 | 3,977 |
Surrey‐Tynehead | 34,376 | 3,438 |
Surrey‐Whalley | 33,718 | 3,372 |
Surrey‐White Rock | 39,695 | 3,970 |
Vancouver‐Fairview | 41,783 | 4,179 |
Vancouver‐False Creek | 35,725 | 3,573 |
Vancouver‐Fraserview | 38,404 | 3,841 |
Vancouver‐Hastings | 38,591 | 3,860 |
Vancouver‐Kensington | 36,647 | 3,665 |
Vancouver‐Kingsway | 36,090 | 3,609 |
Vancouver‐Langara | 38,043 | 3,805 |
Vancouver‐Mount Pleasant | 37,859 | 3,786 |
Vancouver‐Point Grey | 39,785 | 3,979 |
Vancouver‐Quilchena | 38,470 | 3,847 |
Vancouver‐West End | 35,123 | 3,513 |
Vernon‐Monashee | 45,206 | 4,521 |
Victoria‐Beacon Hill | 42,072 | 4,208 |
Victoria‐Swan Lake | 38,121 | 3,813 |
West Vancouver‐Capilano | 38,930 | 3,893 |
West Vancouver‐Sea to Sky | 34,861 | 3,487 |
Westside‐Kelowna | 41,879 |
4,188 |
Previous Story - Next Story
Return to Home
The following is taken from this article:
RECALL: If Vander Zalm's petition drive fails, he can always start up recall campaigns against vulnerable Liberal MLAs. Recall efforts can legally begin Nov. 15.
The following is the link to the article:
http://www.theprovince.com/health/lone+Liberal+time+bomb+explode/2776505/story.html
PS - Metalman. The instructions for putting a link in your post are given at the bottom of the box that you type your post in. (Right below the "Post Comment" link.)