P.G. Crime Numbers for 2005
By 250 News
Tuesday, January 17, 2006 04:00 AM
City of Prince George crime stats have been gathered and show some significant changes in some types of activity. The numbers are a reflection of the numbers of cases investigated by Prince George RCMP over the past two years. The numbers do not include any investigations carried out by the North District Office.
Type | 2004 | 2005 | Change |
Homicide | 6 | 3 | -3 |
Attempted Murder | 4 | 3 | -1 |
Robberywith Firearm | 7 | 14 | +7 |
Robbery w/out Firearm | 62 | 62 | 0 |
Robbery/other | 81 | 63 | -18 |
Assault (all) | 1636 | 1921 | +285 |
Assault on Police Officer | 27 | 59 | +32 |
B&E Bus. | 317 | 281 | -30 |
B&E Home | 789 | 701 | -88 |
Vehicle Theft Truck | 503 | 530 | +27 |
Vehicle Theft Car | 323 | 329 | +6 |
Vehicle Theft Motorcycle | 24 | 39 | +15 |
Vehicle Theft other (Snowmobiles, quads etc) | 48 | 83 | +35 |
Prostitution: Procuring | 49 | 21 | -28 |
Prostitution: Soliciting | 777 | 731 | -64 |
Drugs Marijuana Grow-Ops | 134 | 64 | -74 |
Previous Story - Next Story
Return to Home