Weekend Traffic Crackdown Results
By 250 News
Tuesday, May 23, 2006 03:46 PM
Police were out in full force on the highways over the weekend, at times, there were as many as 12 officers on the area highways. The intense work seems to have paid off as police say for the second year, there were no fatalties on area highways on the May long weekend.
Plenty of vehicles were checked as the following stats show:
# of road checks | 17 independent checks |
#of Vehicles checked in roadchecks | 2650 |
#of seatbelts/Occupant restraint charges | 87 |
#speeding tickets | 548 |
#excessive speeding | 14 |
#Alcohol | 4 driving suspensions |
#Drug | 6 x 24 hour driving suspensions |
#Impaired charges | 2 |
#Administrative driving Prohibitions | 3 prohibitions |
#Criminal Interdiction | 9 drug seizures (2charges) |
#Commercial Vehicles | 26 charges |
#liquor charges / Seizures | 8 seizures / charges |
# other Motor Vehicle Act Charges | 75 moving / non moving charges |
# Warrants | 3 people arrested on warrants |
# Vehicle Impoundments (unlicenced drivers) | 2 vehicles impounded |
Total Provincial Charges | 750 |
Total Criminal Code Charges | 2 (impaired driving) |
Total Federal Charges | 2 (possession of Control Substance) |
Previous Story - Next Story
Return to Home