Real Estate Numbers Un-Real!
By 250 News
The B.C.Northern Real Estate Board told Opinion250 News last week (see Real Estate and Development Markets Hot Hot Hot) that it was pretty sure sales in May would send it over the top for the first five months of the year. Now the Board has the details of what has turned out to be a record setting five months.
The number crunching is complete and sales throughout the north (100 Mile north to Ft. Nelson, Valemount West to Prince Rupert) were just a little shy of $391.5 million dollars.
The number of properties (all types) sold increased by 16 % over the same time frame in 2005.
"The northern 70% of the province is definitely in a positive economic climate" says Board President Ted Shepard.
In Prince George, the number of residential properties sold was off from the numbers from last year, however, the average house price was up.
Here are some of the area highlights:
Community | Av. House Price May ’05 | Units | Av. House Price May ’06 | units | |
Prince George | $142,564 | 499 | $186,531 | 482 | |
100 Mile | $131,321 | 79 | $202,362 | 137 | |
Williams Lake | $130,917 | 51 | $158,861 | 62 | |
Quesnel | $107,165 | 43 | $139,447 | 107 | |
Pr. Rupert | $ 96,881. | 110 | $143,880 | 69 | |
Houston | $ 85,033. | 12 | $100,030 | 13 | |
Smithers | $123,709 | 54 | $188,025 | 59 | |
Burns Lake | $118,111 | 9 | $121,983 | 21 | |
Vanderhoof ** | $ 95,280 | 40 | $123,243 | 30 | |
Ft. St James * | n/a | n/a | $122,750 | 8 | |
Ft. St. John ** | $184,311 | 191 | $244,869 | 175 | |
Ft. Nelson * | n/a | n/a | $219,780 | 30 | |
Mackenzie | $ 92,379 | 28 | $110,115 | 10 | |
Terrace | $118,365 | 80 | $137,586 | 95 | |
Kitimat | $100,717 | 28 | $115,666 | 42 |
*No previous data available for Ft. St James and Ft. Nelson
** Fort St John previously included Fort Nelson, Vanderhoof previously included Fort St. James
Previous Story - Next Story
Return to Home
people must be getting larger families - kids staying at home and grandparents moving in and helping with the mortgage in return for care ....
;-)