Cougars Prep For New Season
By 250 News
Thursday, August 03, 2006 03:59 AM
The schedule has been released as the Prince George Cougars get ready to open up a new season. It gets started with the Cats hosting the Seattle Thunderbirds on September 22 and 23 at the CN Centre.
Cougars General Manager, Dallas Thompson says if the Cougars get Eric Hunter back, this will be a great year. Hunter was drafted by the New York Rangers but yet not signed. Thompson says "I think we have a back end that will be as strong as anything in the league."
Who does he expect will be one of the strongest teams in the Division? Vancouver. "They already have a strong team but remember they are hosting the Memorial Cup so they will be doing their level best to be the strongest team in the division."
Thompson says Chilliwack could be a sleeper just as Everett was. "They are the brand new team in this division but don’t count them out. They may be put together by expansion but just look at what Everett did and you can’t count them out."
Thompson says there’s still strength in the old Cougar rivals "Kelowna still has lots of fire power and has had lots of success, the young guys will feed on that." Kamloops still is a question mark the GM said, "I don’t think they are in a building year they lost the best goalie in the entire division and if they can fill that void they will be strong."
The season tickets are going great according to business manager Brandi Brodsky who says there are still tickets left and when it comes to fan support, "We would like to regain our former glory as the envy of the league."
Preseason action kicks off September 8-10, when the Cougars travel to Saskatoon to compete in the annual “Ice Breaker” tournament. Preseason tune up continues September 13, when the ‘Cats host the Kamloops Blazers at the CN Centre. Game time is slated for 7:00pm. The Cougars will travel to Kamloops September 15, before rounding up their exhibition season on the road in Kelowna on September 16.
The team has now released its schedule; it calls for games to start at 7.00 P.M. versus 7.30 the old start time. Another difference this year is that there are no home games on Sunday.
Here is the tentative schedule, changes are possible.
Day Date Visitor Home TimeFriday | Sept. 22/06 | Seattle | @ | Prince George | 7:00 |
Saturday | Sept. 23/06 | Seattle | @ | Prince George | 7:00 |
Saturday | Sept. 30/06 | Prince George | @ | Chilliwack | 7:00 |
Sunday | Oct. 1/06 | Prince George | @ | Vancouver | 5:00 |
Wednesday | Oct. 4/06 | Vancouver | @ | Prince George | 7:00 |
Friday | Oct. 6/06 | Vancouver | @ | Prince George | 7:00 |
Tuesday | Oct. 10/06 | Swift Current | @ | Prince George | 7:00 |
Friday | Oct. 13/06 | Prince George | @ | Medicine Hat | 6:30 |
Saturday | Oct. 14/06 | Prince George | @ | Lethbridge | 6:00 |
Sunday | Oct. 15/06 | Prince George | @ | Kootenay | 5:00 |
Wednesday | Oct. 18/06 | Prince George | @ | Kelowna | 7:00 |
Friday | Oct. 20/06 | Prince George | @ | Tri-City | 7:05 |
Saturday | Oct. 21/06 | Prince George | @ | Tri-City | 7:05 |
Friday | Oct. 27/06 | Saskatoon | @ | Prince George | 7:00 |
Saturday | Oct. 28/06 | Everett | @ | Prince George | 7:00 |
Wednesday | Nov. 1/06 | Brandon | @ | Prince George | 7:00 |
Friday | Nov. 3/06 | Prince George | @ | Kamloops | 7:00 |
Saturday | Nov. 4/06 | Prince George | @ | Kelowna | 7:00 |
Tuesday | Nov. 7/06 | Red Deer | @ | Prince George | 7:00 |
Friday | Nov. 10/06 | Kelowna | @ | Prince George | 7:00 |
Saturday | Nov. 11/06 | Kelowna | @ | Prince George | 7:00 |
Wednesday | Nov. 15/06 | Prince George | @ | Kelowna | 7:00 |
Friday | Nov. 17/06 | Prince George | @ | Everett | 7:35 |
Saturday | Nov. 18/06 | Prince George | @ | Chilliwack | 7:00 |
Sunday | Nov. 19/06 | Prince George | @ | Seattle | 5:05 |
Tuesday | Nov. 21/06 | Regina | @ | Prince George | 7:00 |
Friday | Nov. 24/06 | Chilliwack | @ | Prince George | 7:00 |
Saturday | Nov. 25/06 | Chilliwack | @ | Prince George | 7:00 |
Friday | Dec. 1/06 | Prince George | @ | Vancouver | 7:30 |
Saturday | Dec. 2/06 | Prince George | @ | Chilliwack | 7:00 |
Tuesday | Dec. 5/06 | Prince George | @ | Medicine Hat | 6:00 |
Wednesday | Dec. 6/06 | Prince George | @ | Lethbridge | 6:00 |
Friday | Dec. 8/06 | Prince George | @ | Red Deer | 6:30 |
Sunday | Dec. 10/06 | Prince George | @ | Calgary | 1:00 |
Friday | Dec. 15/06 | Kamloops | @ | Prince George | 7:00 |
Saturday | Dec. 16/06 | Kamloops | @ | Prince George | 7:00 |
Wednesday | Dec. 27/06 | Spokane | @ | Prince George | 7:00 |
Thursday | Dec. 28/06 | Spokane | @ | Prince George | 7:00 |
Saturday | Dec. 30/06 | Prince George | @ | Kamloops | 7:00 |
Friday | Jan. 5/07 | Moose Jaw | @ | Prince George | 7:00 |
Tuesday | Jan. 9/07 | Prince George | @ | Chilliwack | 7:00 |
Wednesday | Jan. 10/07 | Prince George | @ | Portland | 7:00 |
Friday | Jan. 12/07 | Prince George | @ | Kelowna | 7:00 |
Saturday | Jan. 13/07 | Prince George | @ | Kamloops | 7:00 |
Tuesday | Jan. 16/07 | Kelowna | @ | Prince George | 7:00 |
Friday | Jan. 19/07 | Chilliwack | @ | Prince George | 7:00 |
Saturday | Jan. 20/07 | Chilliwack | @ | Prince George | 7:00 |
Friday | Jan. 26/07 | Tri-City | @ | Prince George | 7:00 |
Saturday | Jan. 27/07 | Tri-City | @ | Prince George | 7:00 |
Tuesday | Jan. 30/07 | Prince George | @ | Portland | 7:00 |
Wednesday | Jan. 31/07 | Prince George | @ | Seattle | 7:05 |
Friday | Feb. 2/07 | Prince Albert | @ | Prince George | 7:00 |
Saturday | Feb. 3/07 | Kamloops | @ | Prince George | 7:00 |
Tuesday | Feb. 6/07 | Prince George | @ | Kamloops | 7:00 |
Wednesday | Feb. 7/07 | Prince George | @ | Vancouver | 7:00 |
Friday | Feb. 9/07 | Portland | @ | Prince George | 7:00 |
Saturday | Feb. 10/07 | Portland | @ | Prince George | 7:00 |
Friday | Feb. 16/07 | Vancouver | @ | Prince George | 7:00 |
Saturday | Feb. 17/07 | Vancouver | @ | Prince George | 7:00 |
Tuesday | Feb. 20/07 | Prince George | @ | Everett | 7:00 |
Wednesday | Feb. 21/07 | Prince George | @ | Spokane | 7:00 |
Friday | Feb. 23/07 | Prince George | @ | Spokane | 7:00 |
Saturday | Feb. 24/07 | Prince George | @ | Kamloops | 7:00 |
Tuesday | Feb. 27/07 | Everett | @ | Prince George | 7:00 |
Friday | Mar. 2/07 | Kelowna | @ | Prince George | 7:00 |
Saturday | Mar. 3/07 | Kelowna | @ | Prince George | 7:00 |
Tuesday | Mar. 6/07 | Calgary | @ | Prince George | 7:00 |
Friday | Mar. 9/07 | Kamloops | @ | Prince George | 7:00 |
Saturday | Mar. 10/07 | Kamloops | @ | Prince George | 7:00 |
Wednesday | Mar. 14/07 | Prince George | @ | Everett | 7:05 |
Friday | Mar. 16/07 | Prince George | @ | Vancouver | 7:30 |
Saturday | Mar. 17/07 | Prince George | @ | Kelowna | 7:00 |
Previous Story -
Next Story
Posted on Thursday, August 03, 2006 03:59 AM in
Sports by
250 News
Return to Home
If they would only play hockey....
oh right can't be tough that way....
A little off the subject, but have you ever noticed that all them well paid players can't seem to afford a razor....
or is that function above their abilities???
Just curious