Storm Knocks out Power to Many
By 250 News
Friday, August 17, 2007 10:50 AM
There are still hundreds of residents and businesses without electricity following last night’s thunderstorm.
BC Hydro’s latest "outage list" is presented here and in most cases it would appear that for many customers, the repairs are not likely to be complete until 4:00 this afternoon.
Mackenzie | Aug 17 10:33 | Aug 17 16:00 | 0 block COLUMBIA DR | < 5 | Aug 17 10:35 | |
Mackenzie | Aug 17 10:32 | Aug 17 16:00 | 0 block MACKENZIE BLV | < 5 | Aug 17 10:34 | |
Prince George | Aug 17 10:08 | Aug 17 16:00 | West of NICHOLSON ST, South of 2ND AVE, East of OGILVIE ST, North of 5TH AVE | 17 | Aug 17 10:14 | |
Prince George | Aug 17 09:48 | Aug 17 16:00 | 5100 block SHELLEY RD | < 5 | Aug 17 09:52 | |
Mackenzie | Aug 17 08:57 | Aug 17 16:00 | 0 block ALBERTA DR | < 5 | Aug 17 09:00 | |
Prince George | Aug 17 08:52 | Aug 17 16:00 | 4400 block SLOAN RD | < 5 | Aug 17 08:53 | |
Prince George | Aug 17 08:46 | Aug 17 16:00 | 8000 block SHELLEY RD | < 5 | Aug 17 08:48 | |
Prince George | Aug 17 08:39 | Aug 17 16:00 | 3900 block HOLMES RD | < 5 | Aug 17 08:43 | |
Prince George | Aug 17 08:36 | Aug 17 16:00 | 4500 block HART HWY | < 5 | Aug 17 08:38 | |
Prince George | Aug 17 08:27 | Aug 17 16:00 | 7000 block E HWY 16 E | < 5 | Aug 17 08:29 | |
Prince George | Aug 17 07:55 | Aug 17 16:00 | 7800 - 8000 block LOOPOL RD, SHELLEY RD | 5 | Aug 17 07:57 | |
Williams Lake | Aug 17 05:58 | Aug 17 16:00 | North-East of HWY 20 , West of HWY 97 , South of SODA CREEK RD | 1128 | Aug 17 07:43 | |
Prince George | Aug 17 07:32 | Aug 17 16:00 | 7300 block WALRATH RD | < 5 | Aug 17 07:36 | |
Prince George | Aug 17 07:23 | Aug 17 16:00 | 8700 - 8800 block LYNN RD | < 5 | Aug 17 07:26 | |
Prince George | Aug 17 07:18 | Aug 17 16:00 | 1300 - 1400 block JOHNSON ST, 1300 - 1400 block E CENTRAL ST E | 16 | Aug 17 07:20 | |
Prince George | Aug 17 07:02 | Aug 17 12:30 | 6700 block WALRATH RD | < 5 | Aug 17 07:06 | |
Prince George | Aug 17 06:51 | Aug 17 16:00 | 4900 block HART HWY | < 5 | Aug 17 06:55 | |
Prince George | Aug 17 06:36 | Aug 17 16:00 | 11200 block BUCKHORN LAKE RD | < 5 | Aug 17 06:39 | |
Prince George | Aug 17 03:45 | Aug 17 16:00 | 400 block MCALONEY RD, 400 block MCALONEY CRES | < 5 | Aug 17 03:48 | |
Prince George | Aug 17 02:48 | Aug 17 13:00 | SHELLEY RD | < 5 | Aug 17 02:50 | |
Prince George | Aug 17 01:37 | Aug 17 16:00 | NECHAKO SUB MI 6/51 | < 5 | Aug 17 01:39 | |
Prince George | Aug 17 01:21 | Aug 17 16:00 | NECHAKO SUB MI 7/87 | < 5 | Aug 17 01:24 | |
Prince George | Aug 17 01:01 | Aug 17 16:00 | 1000 block WHENUN RD | < 5 | Aug 17 01:03 | |
Prince George | Aug 16 23:35 | Aug 17 11:30 | GRUNDALL RD P12 | < 5 | Aug 16 23:37 | |
Prince George | Aug 16 22:33 | Aug 17 16:00 | East of TELACHICK RD, North of HWY 16 | 26 | Aug 16 23:31 | |
Prince George | Aug 16 23:19 | Aug 17 16:00 | 6100 block BEAVER FOREST RD | < 5 | Aug 16 23:23 | |
Prince George | Aug 16 23:03 | Aug 17 16:00 | 10900 block BUCKHORN LAKE RD | < 5 | Aug 16 23:07 | |
Prince George | Aug 16 22:57 | Aug 17 13:00 | FOOTHILLS/HEATHER RD | < 5 | Aug 16 23:00 | |
Prince George | Aug 16 22:56 | Aug 17 13:00 | 3700 - 3800 block HOLMES RD | < 5 | Aug 16 22:59 | |
Prince George | Aug 16 22:53 | Aug 17 16:00 | 7700 block LOOPOL RD | < 5 | Aug 16 22:56 | |
Mackenzie | Aug 16 19:54 | Aug 17 16:00 | 0 block COLUMBIA DR, 0 block SASKATCHEWAN DR | 12 | Aug 16 22:22 | |
Prince George | Aug 16 21:04 | Aug 17 16:00 | West of BELMONT RD, South of FERGUSON LAKE RD, North of LINDSTROM RD, East of PILOT MTN RD | 69 | Aug 16 21:49 | |
Prince George | Aug 16 21:16 | Aug 17 16:00 | 7700 block ANGUS RD | < 5 | Aug 16 21:19 | |
Prince George | Aug 16 20:22 | Aug 17 16:00 | 1300 block JOHNSON ST | < 5 | Aug 16 21:10 | |
Prince George | Aug 16 21:03 | Aug 17 16:00 | 17000 block BLACKWATER RD | < 5 | Aug 16 21:05 | |
Prince George | Aug 16 20:14 | Aug 17 16:00 | 18400 block MELONIE RD | < 5 | Aug 16 20:19 | |
Prince George | Aug 16 20:06 | Aug 17 16:00 | 8200 block ANGUS RD | < 5 | Aug 16 20:09 |
Previous Story - Next Story
Return to Home