Hydro Customers May Have To Wait One More Day
By 250 News
Tuesday, November 13, 2007 11:58 AM
While there are still some folks in Prince George waiting for hydro to be restored following the weekend's wind storm, there are hundreds more in Williams Lake and Quesnel who may have to wait for another full day before hydro is restored.
Here is the latest report from B.C. Hydro on estimated times for repairs throughout the region:
Williams Lake | Nov 13 11:13 | Nov 14 11:00 | 4800 - 4900 block QUESNEL FORKS RD | < 5 | Nov 13 11:18 | |
Quesnel | Nov 13 11:02 | Nov 14 11:00 | 3900 - 4000 block MYSTIC AVE | 10 | Nov 13 11:04 | |
Quesnel | Nov 13 10:56 | Nov 14 11:00 | NAZKO RD P710 | < 5 | Nov 13 10:59 | |
Quesnel | Nov 13 10:51 | Nov 14 11:00 | 1700 block TIBBLES RD | < 5 | Nov 13 10:53 | |
Prince George | Nov 13 09:52 | Nov 13 14:30 | 10600 block HARTMAN RD | < 5 | Nov 13 10:00 | |
Williams Lake | Nov 13 08:02 | Nov 14 11:00 | 3400 - 3500 block BROOKS PL, 5600 block GARDEN RD, 6500 - 6700 block MILLAR RD, 6300 - 6700 block MILLER RD, 6300 block RODMAN RD, 6200 - 6300 block LEAMONT PL, 3400 - 3500 block HATCHERY RD, 6200 block LEMON LK RD, 5500 block MARSHALL RD, 3300 - 4900 block ARMSTRONG RD... | 208 | Nov 13 09:57 | |
Williams Lake | Nov 13 07:21 | Nov 14 11:00 | South of HWY 20 | 91 | Nov 13 09:12 | |
Wells | Nov 13 07:30 | Nov 13 13:00 | East of JOLAR RD | 337 | Nov 13 08:44 | |
Quesnel | Nov 13 08:37 | Nov 14 11:00 | 2900 block NAZKO RD | < 5 | Nov 13 08:41 | |
Williams Lake | Nov 13 08:28 | Nov 14 12:00 | 6800 block BLACK CRK RD, BLACK CRK RD P161 | < 5 | Nov 13 08:30 | |
Williams Lake | Nov 13 08:26 | Nov 14 12:00 | DOYLE RD P3 | < 5 | Nov 13 08:29 | |
Williams Lake | Nov 13 08:02 | Nov 14 12:00 | West of STARLIKE LAKE RD, South of BLACK CREEK RD, East of 108 MILE RD | 22 | Nov 13 08:21 | |
Williams Lake | Nov 13 08:17 | Nov 14 11:00 | JACOBSON RD P85 | < 5 | Nov 13 08:20 | |
Williams Lake | Nov 13 07:18 | Nov 14 12:00 | 3200 - 3300 block DAY RD, 5600 block LINCOLN RD, 4600 - 4700 block TIANNIA RD, 4200 block ANTOINE LK RD, 3100 - 4500 block QUESNEL LK RD, LINCOLN RD P10, TIANNIA RD P14, 5400 block WINKLEY CRK RD, DAY RD P11 LT12, 5300 - 5400 block MITCHELL BAY RD... | 83 | Nov 13 08:12 | |
Williams Lake | Nov 13 08:00 | Nov 14 11:00 | HARMES RD P4, RIVER DR HARMS SUB P3 | < 5 | Nov 13 08:03 | |
Williams Lake | Nov 13 07:15 | Nov 14 11:00 | South of KEITHLEY CRK RD, East of HUNT RD | 113 | Nov 13 07:53 | |
Williams Lake | Nov 13 07:31 | Nov 14 11:00 | 4400 block MOUNTAIN HOUSE RD | < 5 | Nov 13 07:33 | |
Williams Lake | Nov 13 06:35 | Nov 14 11:00 | AIRPORT RANGE RD | < 5 | Nov 13 06:37 | |
Williams Lake | Nov 13 05:19 | Nov 14 12:00 | HORSEFLY LK RD P41 | < 5 | Nov 13 05:21 | |
Williams Lake | Nov 13 04:24 | Nov 14 11:00 | LITL HORSEFLY RVR P18 | < 5 | Nov 13 04:27 | |
Quesnel | Nov 13 03:31 | Nov 14 11:00 | HARRIS RD P887/12 | < 5 | Nov 13 03:33 | |
Quesnel | Nov 13 02:17 | Nov 14 11:00 | 1600 block TIBBLES RD | < 5 | Nov 13 02:20 | |
Mackenzie | Nov 13 00:18 | Nov 13 05:00 | AZU VILLAGE LOT 274 | < 5 | Nov 13 00:20 | |
Quesnel | Nov 12 22:41 | Nov 14 11:00 | 9700 - 11200 block NAZKO RD, 10200 block NAZKO HWY, 9900 block KISHKAN RD, NAZKO RD P, BENSON RD P9, BILL RD P1/5, NAZKO RD LT26, NAZKO RD LT27, NAZKO RD LT28, NAZKO RD LT29... | 88 | Nov 12 23:32 | |
Williams Lake | Nov 12 22:43 | Nov 14 11:00 | 2000 block AIRPORT RANGE RD | < 5 | Nov 12 22:44 | |
Quesnel | Nov 12 20:55 | Nov 14 11:00 | 4800 block BARKERVILLE HWY | < 5 | Nov 12 21:01 | |
Quesnel | Nov 12 20:28 | Nov 14 11:00 | 5700 block TIBBLES RD | < 5 | Nov 12 20:29 | |
Quesnel | Nov 12 20:06 | Nov 14 11:00 | WARNER RD P7/4 | < 5 | Nov 12 20:12 | |
Williams Lake | Nov 12 09:20 | Nov 14 11:00 | North-West of HORSEFLY RD | 26 | Nov 12 19:40 | |
Williams Lake | Nov 12 19:30 | Nov 14 12:00 | 7200 block PHILEMON LAKE RD | < 5 | Nov 12 19:36 | |
Quesnel | Nov 12 19:00 | Nov 14 11:00 | NAZKO RD P925/1 | < 5 | Nov 12 19:03 | |
Williams Lake | Nov 12 18:33 | Nov 14 11:00 | 2100 block BEAVER LAKE RD | < 5 | Nov 12 18:34 | |
Quesnel | Nov 12 18:29 | Nov 14 11:00 | 1000 block HALLIDAY RD | < 5 | Nov 12 18:33 | |
Quesnel | Nov 12 16:41 | Nov 14 11:00 | East of MILBURN LAKE RD, North of NAZKO RD, South of TINDALE RD | 34 | Nov 12 18:29 | |
Quesnel | Nov 12 18:25 | Nov 14 11:00 | 900 block WEBSTER LAKE RD | < 5 | Nov 12 18:27 | |
Williams Lake | Nov 12 18:11 | Nov 14 11:00 | MOUNTAIN HSE RD P68 | < 5 | Nov 12 18:14 | |
Williams Lake | Nov 12 17:56 | Nov 14 11:00 | East of LIKELY RD, South of GAVIN LAKE RD | 50 | Nov 12 18:03 | |
Williams Lake | Nov 12 17:37 | Nov 14 12:00 | 108 MILE RD P123 | < 5 | Nov 12 17:39 | |
Wells | Nov 12 17:31 | Nov 14 11:00 | South of LEGION DR, North-West of SOLIBAKKE DR, East of GOLDQUARTZ DR | 9 | Nov 12 17:34 | |
Williams Lake | Nov 12 09:14 | Nov 13 16:00 | 5200 - 5300 block KEITHLEY CRK RD, 5200 - 9300 block KEITHLEY CREEK RD, KEITHLEY CREEK P284, KEITHLEY CRK RD P224, KEITHLEY CRK RD P275, KEITHLEY CRK RD P276, KEITHLEY CRK RD P277 | 16 | Nov 12 17:34 | |
Wells | Nov 12 17:24 | Nov 14 11:00 | 1200 block SAUNDERS AVE | < 5 | Nov 12 17:30 | |
Quesnel | Nov 12 17:17 | Nov 14 11:00 | 2950 LAVINGTON RD | < 5 | Nov 12 17:21 | |
Williams Lake | Nov 12 15:24 | Nov 14 12:00 | DOYLE RD P11 | < 5 | Nov 12 15:34 | |
Quesnel | Nov 12 15:09 | Nov 14 11:00 | NAZKO RD P805/2 | < 5 | Nov 12 15:12 | |
Quesnel | Nov 12 15:00 | Nov 14 11:00 | 5911 COOPER RD | < 5 | Nov 12 15:03 | |
Williams Lake | Nov 12 14:37 | Nov 14 12:00 | 4900 block RIDGE RD | < 5 | Nov 12 14:39 | |
Quesnel | Nov 12 13:07 | Nov 14 11:00 | 1000 block MARSH RD | < 5 | Nov 12 13:09 | |
Williams Lake | Nov 12 10:54 | Nov 14 11:00 | 3600 block VALLEY RD | < 5 | Nov 12 10:56 | |
Williams Lake | Nov 12 09:22 | Nov 14 11:00 | East of HORSEFLY RD | 153 | Nov 12 10:33 | |
Williams Lake | Nov 12 10:12 | Nov 14 11:00 | 3200 block HORSEFLY RD | < 5 | Nov 12 10:15 | |
Quesnel | Nov 12 09:01 | Nov 14 11:00 | 3400 block KIRKHAM RD | 9 | Nov 12 09:51 | |
Williams Lake | Nov 12 09:45 | Nov 14 12:00 | BELLS LAKE RD MI3 | < 5 | Nov 12 09:49 | |
Williams Lake | Nov 12 09:45 | Nov 14 12:00 | 5900 block HORSEFLY LAKE RD | < 5 | Nov 12 09:47 | |
Williams Lake | Nov 12 09:44 | Nov 15 12:00 | 4000 block BEAVER VALLEY RD | < 5 | Nov 12 09:46 | |
Quesnel | Nov 12 09:31 | Nov 14 11:00 | 4300 block BARKERVILLE HWY | < 5 | Nov 12 09:37 | |
Williams Lake | Nov 12 09:16 | Nov 14 12:00 | MITCHELL BAY P231 | < 5 | Nov 12 09:19 |
Previous Story - Next Story
Return to Home