Tax Rates Set
By 250 News
Prince George, B.C. - The amount you will be paying in taxes has been set.
The Finance Committee had developed 6 scenarios, and recommended Council adopt Option "C".
Here is how that option impacts certain single family residential home owners throughout the City:
Location | '07 Assessment | '08 Assessment | '07 taxes | '08 taxes Option "C" | Difference |
Norwood Street | 100,100 | 122,500 | 799.60 | 804.69 | + 0.6% |
Heritage Crescent | 253,400 | 321,000 | 2,024.16 | 2,108.63 | + 4.2% |
Pine Street | 143,200 | 192,500 | 1,143.88 | 1,264.52 | +10.5% |
Arabian Road | 134,300 | 153,700 | 1,072.79 | 1,009.64 | - 5.9% |
Austin Road | 315,900 | 386,200 | 2,523.41 | 2,536.92 | + 0.5% |
Leyden Cres | 181,200 | 216,600 | 1,447.43 | 1,422.83 | - 1.7% |
Vista Ridge Place | 318,000 | 346,000 | 2,540.18 | 2,272.85 | -10.5% |
CarneyStreet | 129,000 | 175,500 | 1,030.45 | 1,152.85 | +11.9% |
Ridgeview Drive | 311,200 | 393,000 | 2,485.87 | 2,581.59 | + 3.9% |
Rosia Road | 248,700 | 327,300 | 1,986.62 | 2,150.01 | + 8.2% |
By opting to go with "C" the Finance and Audit Committee says the average homeowner would see their annual tax bill rise by about $72.00 or 4.87%
• The average (mean) business property tax would increase by $ 597.00 or 4.98%. • • • •
The residential rate would be $6.569 per $1,000 of assessed value.
Previous Story - Next Story
Return to Home